Login Search

Player Statistics

219 players rank out of 721 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +6 us >EW< Angelus 1,312 1,312 1.00 0 0.00% 23:24:47 658.06 Diff: +85.99
2 Diff: +1 ca Kai 703 716 0.98 0 0.00% 13:47:57 455.94 no change
3 Diff: +9 virussafe.png =CU= Hajduk 1,311 1,064 1.23 0 0.00% 22:36:38 244.46 Diff: -33.84
4 Diff: +15 nl ????? 229 244 0.94 0 0.00% 03:42:39 237.66 Diff: +187.66
5 Diff: -2 au =CU= sKoE 323 370 0.87 0 0.00% 05:43:44 210.07 Diff: -28.12
6 Diff: -1 de Moon&Star<C*<C*<C* 68 52 1.31 0 0.00% 00:42:26 206.20 Diff: +156.20
7 Diff: -1 us Buttcheese! 42 23 1.83 0 0.00% 00:29:22 205.33 Diff: +155.33
8 Diff: -1 us Turb0/dr0 155 136 1.14 0 0.00% 02:19:12 204.95 Diff: +154.95
9 Diff: -1 fi Joke:) 37 12 3.08 0 0.00% 00:17:25 204.36 Diff: +154.36
10 Diff: -1 us {çCç} '/<??n' 43 19 2.26 0 0.00% 00:29:35 195.01 Diff: +145.01
11 Diff: -1 ru Hiryrg™ 176 172 1.02 0 0.00% 02:13:39 191.65 no change
12 Diff: -1 ru -<(blondinka)>-RUS 140 138 1.01 0 0.00% 02:26:13 190.63 no change
13 Diff: -1 us =N0tZ= Caust1k 120 113 1.06 0 0.00% 01:41:15 182.56 no change
14 Diff: -1 us DarkFire 267 400 0.67 0 0.00% 05:21:29 175.18 Diff: +40.57
15 Diff: -1 us |È??|v1p3r 40 23 1.74 0 0.00% 00:22:20 168.73 Diff: +118.73
16 Diff: -1 ca LETS GO STREAKING 100 102 0.98 0 0.00% 01:17:09 167.62 Diff: +117.62
17 Diff: -1 se EMO 39 8 4.88 0 0.00% 00:24:14 163.31 Diff: +113.31
18 Diff: -1 us >EW<Chas 59 44 1.34 0 0.00% 00:52:44 158.76 Diff: +108.76
19 no change za SHAAKIE 44 64 0.69 0 0.00% 00:39:56 158.29 Diff: +108.29
20 Diff: -2 us |??§| Dick Hammerbush 98 65 1.51 0 0.00% 01:18:00 151.83 Diff: +39.80
21 Diff: -2 us |??§|aSiANzilla 64 87 0.74 0 0.00% 01:11:29 151.78 Diff: +62.75
22 Diff: -2 us -=SBD=- man BEAR pig 77 29 2.66 0 0.00% 00:36:10 151.55 Diff: +101.55
23 Diff: -2 us [§Ïƒ] ReLoad 93 41 2.27 0 0.00% 00:47:18 151.27 Diff: +101.27
24 Diff: -2 us chesticles 38 24 1.58 0 0.00% 00:46:48 148.98 Diff: +98.98
25 Diff: -2 us DJ GAZU 131 121 1.08 0 0.00% 01:27:16 147.98 Diff: +97.98
26 no change za denzil 35 38 0.92 0 0.00% 00:29:51 145.39 Diff: +95.39
27 Diff: -3 us MastaChief34 194 224 0.87 0 0.00% 02:55:52 139.62 Diff: +30.58
28 Diff: -3 us WarPlayer 37 23 1.61 0 0.00% 00:22:42 134.47 Diff: +84.47
29 Diff: -3 us The juggernaut 122 111 1.10 0 0.00% 01:30:08 134.32 no change
30 Diff: -3 us »|Hs©|«??????? 85 86 0.99 0 0.00% 01:16:09 134.15 Diff: +2.46
31 Diff: -3 ca le turkeh 70 50 1.40 0 0.00% 00:53:30 133.80 Diff: +83.80
32 Diff: -3 us ClustserFuck 142 138 1.03 0 0.00% 01:37:53 133.60 Diff: +83.60
33 Diff: -3 us G???????|rust1d 48 49 0.98 0 0.00% 00:50:44 133.29 Diff: +83.29
34 Diff: -3 us frijoles 85 56 1.52 0 0.00% 00:54:45 130.19 no change
35 Diff: -3 us {BKLOOD}A Nigga 128 120 1.07 0 0.00% 01:48:07 129.75 Diff: -14.02
36 Diff: -3 us BlackdeatH 176 238 0.74 0 0.00% 03:36:21 128.92 Diff: +41.81
37 Diff: -3 us [WŠÇ][?][Swedi$h-Power] 48 53 0.91 0 0.00% 00:33:09 127.25 Diff: +77.25
38 Diff: -3 us -‡???‡-My Ping Killed Me 37 30 1.23 0 0.00% 00:23:01 126.76 Diff: +76.76
39 Diff: +1 us doc 42 42 1.00 0 0.00% 00:39:40 126.14 Diff: +76.14
40 Diff: +1 ru -<(dimka)>-RUS 47 39 1.21 0 0.00% 00:50:23 125.41 no change
41 Diff: +1 au Ahriman 53 70 0.76 0 0.00% 00:56:21 124.13 Diff: +74.13
42 Diff: +1 ca BloodShot #43.ZonE 69 67 1.03 0 0.00% 00:57:43 122.74 Diff: +72.74
43 Diff: +1 ca SmasheR 49 35 1.40 0 0.00% 00:29:47 122.39 Diff: +72.39
44 Diff: -5 il ADIGA 46 44 1.05 0 0.00% 00:42:34 122.16 Diff: -4.21
45 Diff: -3 us Disasterpiece 75 86 0.87 0 0.00% 01:28:04 120.98 Diff: +18.67
46 Diff: -3 us `-Cov#Ops- Get_OwNEd 45 27 1.67 0 0.00% 00:27:40 118.59 Diff: +68.59
47 Diff: -3 us KnIgHtInFeRnO 132 209 0.63 0 0.00% 02:58:14 118.07 Diff: +68.07
48 Diff: -3 us FreakONature 61 58 1.05 0 0.00% 01:02:20 113.90 Diff: +63.90
49 Diff: -3 us GATORS THE WHITE NINJA 74 57 1.30 0 0.00% 00:55:44 111.82 Diff: +61.82
50 Diff: -3 de KillPhill 56 42 1.33 0 0.00% 00:39:03 111.01 Diff: +61.01
51 Diff: -3 us »??» ???Å??¥ 59 56 1.05 0 0.00% 01:11:35 109.43 Diff: +59.43
52 Diff: -3 us [shissou] 104 53 1.96 0 0.00% 00:54:47 108.92 Diff: +58.92
53 Diff: -3 us SuShI! 36 40 0.90 0 0.00% 00:41:26 107.78 Diff: +57.78
54 Diff: -3 us Throb 52 39 1.33 0 0.00% 00:25:43 107.63 Diff: +57.63
55 Diff: -3 us [FPSB] Klexicon 60 52 1.15 0 0.00% 00:58:34 107.30 Diff: +57.30
56 Diff: -3 us Saito Sniper 37 35 1.06 0 0.00% 00:24:04 106.56 Diff: +56.56
57 Diff: -3 us Dicktrain 77 75 1.03 0 0.00% 01:17:38 105.86 no change
58 Diff: -3 us (•???) ODIN (?) 69 48 1.44 0 0.00% 00:43:23 104.62 Diff: +54.62
59 Diff: -3 us Gun 39 33 1.18 0 0.00% 00:53:25 103.60 Diff: +53.60
60 Diff: -3 us .devious. 83 59 1.41 0 0.00% 01:17:22 102.37 Diff: +22.37
61 Diff: -3 us luke <(+_+)> 57 59 0.97 0 0.00% 00:58:15 102.23 Diff: +52.23
62 Diff: -3 us BeasT` [b] 82 74 1.11 0 0.00% 01:28:21 101.32 Diff: +51.32
63 Diff: -3 us Chups 40 22 1.82 0 0.00% 00:35:57 100.87 Diff: +50.87
64 Diff: -3 us Cannibalistic Tendencies 45 16 2.81 0 0.00% 00:21:12 100.15 Diff: +50.15
65 Diff: -3 ca Diaper rash#Str!vE [E] 68 48 1.42 0 0.00% 01:10:40 99.90 Diff: +49.90
66 Diff: -3 de »???«Ðâ?? ??ã?õ? 67 43 1.56 0 0.00% 00:42:35 99.64 Diff: +24.69
67 Diff: -3 us a??z 49 47 1.04 0 0.00% 01:01:00 97.83 Diff: +47.83
68 Diff: -3 us F.F.F 52 72 0.72 0 0.00% 00:47:53 97.25 Diff: +40.52
69 Diff: -3 us Chinky 51 25 2.04 0 0.00% 00:32:45 96.76 Diff: +46.76
70 Diff: -3 us spyhunter9 106 73 1.45 0 0.00% 01:12:26 96.32 Diff: +46.32
71 Diff: -3 us I am IRON MAN 69 70 0.99 0 0.00% 00:55:42 96.07 Diff: +46.07
72 Diff: -3 us awpertunity1 96 99 0.97 0 0.00% 01:13:24 95.41 Diff: +45.41
73 Diff: -3 us silent_korean 74 86 0.86 0 0.00% 01:04:49 93.59 Diff: +43.59
74 Diff: -3 ca RatapoM 89 80 1.11 0 0.00% 01:38:49 92.34 Diff: +42.34
75 Diff: -3 fr KoLi. 40 22 1.82 0 0.00% 00:34:47 91.00 Diff: +41.00
76 Diff: -3 us 13.-the_shit 48 54 0.89 0 0.00% 00:37:59 90.89 Diff: +40.89
77 Diff: -3 us the_great_one 51 49 1.04 0 0.00% 01:01:16 89.18 no change
78 Diff: -3 us [BR49]Music 61 61 1.00 0 0.00% 00:52:32 85.50 Diff: +35.50
79 Diff: -3 us ßÈÖWÚL£ 59 49 1.20 0 0.00% 00:45:46 85.40 Diff: +35.40
80 Diff: -3 us JemYem 83 80 1.04 0 0.00% 01:14:12 84.89 Diff: +34.89
81 Diff: -3 us 1337D154573r 109 119 0.92 0 0.00% 01:24:57 84.73 Diff: +34.73
82 Diff: -3 us Іã®ßrï†è|e.fail| 99 68 1.46 0 0.00% 01:04:30 84.19 Diff: +34.19
83 Diff: -3 us {THC} 36 47 0.77 0 0.00% 00:46:14 84.12 Diff: +34.12
84 Diff: -3 ca B&P#?????????? 55 45 1.22 0 0.00% 00:43:10 83.79 Diff: +33.79
85 Diff: -3 lt KILLer 42 46 0.91 0 0.00% 00:47:25 83.65 no change
86 Diff: -3 us ISO A FullClip 322 438 0.74 0 0.00% 05:56:13 83.63 Diff: +33.63
87 Diff: -3 ca B&P#*¾d??????¼Adj 39 46 0.85 0 0.00% 00:39:15 81.71 Diff: +31.71
88 Diff: -3 us AA--== 81 57 1.42 0 0.00% 00:47:43 81.50 Diff: +31.50
89 Diff: -3 ca [aat2]El Nippon (QC) 38 36 1.06 0 0.00% 00:34:32 81.16 Diff: +31.16
90 Diff: -3 us Screept[Pirates] 41 56 0.73 0 0.00% 00:35:33 81.10 Diff: +31.10
91 Diff: -3 ca -=SlyMick=- 57 50 1.14 0 0.00% 00:40:30 80.10 Diff: +30.10
92 Diff: -3 us [Pirates]Vivid 109 112 0.97 0 0.00% 01:38:59 79.63 Diff: +29.63
93 Diff: -3 us Rayquazy 37 43 0.86 0 0.00% 00:37:00 79.17 Diff: +24.68
94 Diff: -3 us Yung Dank 57 57 1.00 0 0.00% 01:11:40 78.68 Diff: +28.68
95 Diff: -3 no «??????« divdizzel : D 46 30 1.53 0 0.00% 00:30:49 77.61 Diff: +27.61
96 Diff: -3 dk SoH# Epobjarne 52 59 0.88 0 0.00% 00:43:33 76.94 Diff: +26.94
97 no change ca elite_headshots 43 36 1.19 0 0.00% 00:35:42 76.39 Diff: +11.85
98 Diff: -1 ca I Play Counterstrike 80 78 1.03 0 0.00% 01:06:27 75.15 Diff: +25.15
99 Diff: -1 us stRide* 64 75 0.85 0 0.00% 01:04:33 74.99 Diff: +24.99
100 Diff: -1 ca ????|Garnett 40 37 1.08 0 0.00% 00:37:12 74.89 Diff: +24.89